Miejsce gracza Neviria w ogólnym rankingu
Ogólny ranking pokazuje najlepszych graczy na podstawie niedawnych osiągnięć. Często się zmienia, ale nietrudno się w nim znaleźć!
Ranking ten jest aktualizowany raz dziennie.
Ostatnia aktualizacja: 13 listopada 2024.
Ranking ogólny
Gracz | Wynik | ||||||
12036 | -11 | Mvjvee | 440 231 | ||||
12037 | -10 | kamila.berk | 440 174 | ||||
12038 | -10 | playboi_barti | 440 153 | ||||
12039 | -10 | vpatrivv | 440 109 | ||||
12040 | -10 | brawurowa | 440 023 | ||||
12041 | -10 | KIA | 440 015 | ||||
12042 | -10 | Selin | 439 998 | ||||
12043 | +606 | Cookie | 439 975 | ||||
12044 | -11 | Blumcia | 439 956 | ||||
12045 | -11 | Neviria | 439 858 | ||||
12046 | -11 | hyp3louis | 439 811 | ||||
12047 | -11 | SKYRIM | 439 724 | ||||
12048 | -11 | Enheid | 439 682 | ||||
12049 | -11 | Yuna_ | 439 680 | ||||
12050 | +97 | Lilyy_xx | 439 637 | ||||
12051 | -12 | sylskarp | 439 617 | ||||
12052 | -12 | bisia | 439 584 | ||||
12053 | -12 | sue1209 | 439 464 | ||||
12054 | -12 | Obsession. | 439 451 | ||||
12055 | -12 | singbetterhanu | 439 419 |
Trofea
Gracz | Trofea | ||||||
10523 | -9 | purplegalaxy | 65 | ||||
10524 | -9 | Keeva | 65 | ||||
10525 | -9 | ailema | 65 | ||||
10526 | -9 | LiseK | 65 | ||||
10527 | -9 | Nina Samoń | 65 | ||||
10528 | -9 | Daylanna | 65 | ||||
10529 | -9 | Revan | 65 | ||||
10530 | -9 | BadGirll | 65 | ||||
10531 | -9 | party poison | 65 | ||||
10532 | -9 | Neviria | 65 | ||||
10533 | -9 | sylwusia1122 | 65 | ||||
10534 | -9 | moniska89 | 65 | ||||
10535 | -9 | uyiuy | 65 | ||||
10536 | -9 | zabila | 65 | ||||
10537 | -9 | koko11sweet14 | 65 | ||||
10538 | -9 | effysbaby | 65 | ||||
10539 | -9 | Venetic | 65 | ||||
10540 | -9 | Aga40 | 65 | ||||
10541 | -9 | pawel22 | 65 | ||||
10542 | -9 | dreihsad | 65 |
Bogactwo
Gracz | Fundusze | ||||||
1995 | +1 | jennxpenn | 11 426 971 | ||||
1996 | +2 | Julia 2001 | 11 421 360 | ||||
1997 | +2 | giziorek2 | 11 420 620 | ||||
1998 | +2 | Minja | 11 416 428 | ||||
1999 | +2 | natalcia9987 | 11 407 738 | ||||
2000 | +2 | Etreven | 11 403 575 | ||||
2001 | +2 | Martuncia | 11 403 314 | ||||
2002 | +2 | LunciX | 11 401 735 | ||||
2003 | +2 | Kala_07 | 11 401 410 | ||||
2004 | +2 | Neviria | 11 397 881 | ||||
2005 | +3 | Motoki | 11 394 023 | ||||
2006 | +1 | Amigo55 | 11 391 666 | ||||
2007 | +2 | danielek9912 | 11 387 526 | ||||
2008 | +2 | Septemberowa | 11 376 593 | ||||
2009 | +2 | agnesiss | 11 374 723 | ||||
2010 | +2 | ANNA16a | 11 372 912 | ||||
2011 | +2 | k83 | 11 369 344 | ||||
2012 | +2 | harleyquinn01 | 11 367 927 | ||||
2013 | +2 | instead | 11 364 062 | ||||
2014 | +2 | Adeela | 11 362 516 |
Staż
Gracz | Dni | ||||||
5004 | = | ~Rubinowa | 1 357 | ||||
5005 | = | liz18 | 1 357 | ||||
5006 | = | lambada | 1 357 | ||||
5007 | +5 | Niutka | 1 357 | ||||
5008 | +5 | TorisTosiaEleven | 1 357 | ||||
5009 | -2 | aga7727 | 1 356 | ||||
5010 | -2 | marzenaaqq | 1 356 | ||||
5011 | -2 | Bziabzia | 1 356 | ||||
5012 | +5 | jabuko11 | 1 356 | ||||
5013 | -3 | Neviria | 1 356 | ||||
5014 | -3 | aliko6v2 | 1 356 | ||||
5015 | +6 | michu | 1 356 | ||||
5016 | -2 | misiaczek7837 | 1 355 | ||||
5017 | -2 | kate1408 | 1 355 | ||||
5018 | -2 | Michiru | 1 355 | ||||
5019 | -1 | Karo:3 | 1 355 | ||||
5020 | -1 | ZEBRA | 1 355 | ||||
5021 | -1 | Pellegrino | 1 355 | ||||
5022 | = | koonikk | 1 354 | ||||
5023 | = | cristal8888 | 1 354 |